|
DAUGHTERS OF UNION VETERANS OF THE CIVIL WAR, 1861-1865 |
|||||||||
|
| DEPARTMENT OF INDIANA | DEPARTMENT OFFICERS | DEPARTMENT TENTS | CALENDAR EVENTS | MEMBERSHIP REQUIREMENTS | ||
| LINKS | PHOTOS | ANCESTORS | ||||
|
Member |
Rank |
Veteran |
Company |
Unit |
Miscellaneous |
| Aitkin, M. |
SGT |
William Jackson Knox | Co. C |
33rd IN Vol. INF. |
|
| Boike, T. | PVT | Hanson V. Love | Co. H | 13th IN Vol. INF. | |
| Coppola, K. | PVT | Adam T. Record | Co. A | 43rd IN Vol. INF. | |
| Darragh, M. | SGT | Valentine Rossbach | Co. C | 34th NY Vol. LART. | |
| Hahn, J. | PVT | John Samuel Stevens | Co. B | 1st TN CAV. | |
| Hancock, D. | PVT | George W. Blunk | Co. F | 31st IN Vol. INF. | |
| Hancock, D. | PVT | Henry B. Doolittle | Co. H | 81st IN Vol. INF. | |
| Higgins, R. | PVT | John Conrad Nussel | Co. E | 124th IN Vol. INF. | |
| Hoffman, M. | 2 LT | Friedrich Holverscheit | Co. A | 68th NY Vol. INF. | |
| Horton, C. | PVT | Absolom Sumner | Co. K | 47th IN Vol. INF. | |
| King, L. | SGT | William Jackson Knox | Co. C | 33rd IN Vol. INF. | |
| Kiser, P. | PVT | Peter Close | Co. K | 41st IN Vol.. INF. | |
| Kiser, P. | PVT | David Close | Co. F | 6th IN CAV. | |
| Molony, D. | PVT | George W. Blunk | Co. F | 31st IN Vol. INF. | |
| Moore, A. | PVT | Charles H. Sturgeon | Co. G | 42nd IN Vol. INF. | |
| Moore, E. | PVT | Charles H. Sturgeon | Co. G | 42nd IN Vol. INF. | |
| Peiscop-Graw, K. | SGT | Valentine Rossbach | Co. C | 34th NY Vol. LART. | |
| Pietsch, M. | PVT | Robert H. Miller | Co. A | 13th VT Vol. INF. | |
| Puckett, M. | PVT | Thomas Burlingame | Co. D | 77th IL Vol. INF. | |
| Robinson, S. | PVT | John Henry Caywood | Co. G | 27th IN Vol. INF. | |
| Rynerson, J. | PVT | Simon P. Waltz | Co. D | 140th IN Vol. INF. | |
| Rynerson, J. | PVT | Noah Bisel | Co. D | 140th IN Vol. INF. | |
| Rynerson, J. | PVT | James Logan Stone | Co. D | 32nd KY Vol. INF. | |
| Shaner, A. | SGT | Jesse Walter Robinson | Co. E | 135th IN Vol. INF. | |
| Shaner, A. | PVT | William Robinson | Co. G | 63rd IN Vol. INF. | |
| Shaner, T. | SGT | Jesse Walter Robinson | Co. E | 135th IN Vol. INF. | |
| Shaner, T. | PVT | William Robinson | Co. G | 63rd IN Vol. INF. | |
| Spanier, B. | Musician | Charles Addison Stilson | Co. A | 73rd IN Vol. INF. | |
| Stein, M. | PVT | Thomas Perry Henning | Co. B | 91st IN Vol. INF. | |
| Stone, B. | PVT | Simon P. Waltz | Co. D | 140th IN Vol. INF. | |
| Stone, B. | PVT | Noah Bisel | Co. D | 140th IN Vol. INF. | |
| Stone, C. | PVT | John Clark Hutson | Co. A | 14th WV Vol. INF. | Died at Andersonville |
| Sullivan, N. | PVT | Marquard Bohl | Co. H | 52nd NY Vol. INF. | |
| Teller, L. | PVT | Hanson V. Love |
Co. H |
13th IN Vol. INF. | |
| Trotter, A. | PVT | Simon P. Waltz | Co. D | 140th IN Vol. INF. | |
| Trotter, A. | PVT | Noah Bisel | Co. D | 140th IN Vol. INF. | |
| West, J. | PVT | John Conrad Nussel | Co. E | 124th IN Vol. INF. | |
| Yates, B. | 2 LT | Michael Schaffel | Co. G | 21st NJ Vol. INF. | GAR Post #3, NJ |
| Zendell, J. | PVT | Thomas L. Crow(e) | Co. D | 2nd KY CAV. | |
| This page last updated January 28, 2009. | |||||